CDN Diagnostics
Client IP: 216.73.216.114, 217.30.11.4
CDN Node IP: 217.30.11.4
Host: cdn.hostquill.com
CDN headers: 2
Node
| CDN Node IP (header) | 217.30.11.4 |
| CDN Node Name (header) | Not detected |
| Forwarded Chain | 216.73.216.114 , 217.30.11.4 |
| Origin Hostname | cp02.ihostmi.com |
| Origin Server IP | 77.87.125.171 |
Request
| Client IP Address | 216.73.216.114, 217.30.11.4 |
| User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Request Method | GET |
| Request Time | 2026-01-31 08:18:06 |
| Current URL | https://cdn.hostquill.com/index.php?version=1 |
| Request URI | /index.php?version=1 |
| Query String | version=1 |
CDN Headers
| X-Forwarded-For | 216.73.216.114, 217.30.11.4 |
| X-Forwarded-Proto | https |
Cache Key
| Scheme | https |
| UUID (model_id) | 5c61a8de-4f40-4cf5-b8ba-862de72fb3e1 |
| Request URI | /index.php?version=1 |
| Computed Cache Key | https5c61a8de-4f40-4cf5-b8ba-862de72fb3e1/index.php?version=1 |
| Cache Key MD5 | e69ac97ee94b0a53af72b87fff74ecc6 |
| Cache File Path (HTTP) | /var/cache/nginx/5c61a8de-4f40-4cf5-b8ba-862de72fb3e1/cdn.hostquill.com_http/6/cc/e69ac97ee94b0a53af72b87fff74ecc6 |
| Cache File Path (HTTPS) | /var/cache/nginx/5c61a8de-4f40-4cf5-b8ba-862de72fb3e1/cdn.hostquill.com_https/6/cc/e69ac97ee94b0a53af72b87fff74ecc6 |
Download Test
Download Only
Note: For upload tests, ensure nginx client_max_body_size
and PHP upload_max_filesize / post_max_size are configured
to allow the selected file size.